schedule and agendas
Please note: Dates, times and locations are subject to change and interested persons are advised to check the Committee's website on a regular basis. * Indicates tentative location |
| Location | Agenda | Minutes | Video | ||
|---|---|---|---|---|---|
| 455 County Center, Rm 101, Redwood City Map | |||||
| 455 County Center, Rm 101, Redwood City Map | |||||
| 455 County Center, Rm 101, Redwood City Map | |||||
| 455 County Center, Rm 101, Redwood City Map | |||||
| Community Room Municipal Services, Room, 33 Arroyo Drive, South San Francisco*Map | |||||
| Menlo Park City Council Chambers, 701 Laurel Street, Menlo Park* Map | |||||
| San Mateo Main Library, Oak Room, 55 West Third Avenue San Mateo Map | |||||
| Serramonte Main Library, Community Room, 40 Wembley Dr, Daly City Map | |||||
Cunha Intermediate School Kelly Avenue and Church Street, Half Moon Bay Map of campus Directions to campus | |||||
| February 23 | 455 County Center, Rm 101, Redwood City Map | ||||
| 455 County Center, Rm 101, Redwood City Map | |||||
| 455 County Center, Rm 101, Redwood City Map | |||||
| 455 County Center, Rm 101, Redwood City Map |



0 comments:
Post a Comment